How the SKS-4/3-duo works.
A version of the SKS-4/3 with a different fin arrangement, for very high cooling capacities above an open ceiling.
Applications: offices with high heat loads, TV studios, technical and industrial rooms (p. 2).
Krantz, Static cooling ceiling system SKS-4/3-duo, DS 4143 E 03.2008.
Technical data SKS-4/3-duo
- Installation height
- mounting height 200 mmp. 2
Krantz, Static cooling ceiling system SKS-4/3-duo, DS 4143 E 03.2008.
Page numbers are PDF pages of the data sheet.
Download documents
Air
| Property | Value · Source |
|---|---|
| Cooling capacity | 216 W/m² cooling element without modular ceiling (with reference to DIN 4715) p. 2 |
| Cooling capacity (Peek info, id 290) | approx. 215 W/m² at mean water temperature 16 °C and room 26 °C p. 4 |
| Heating capacity (Peek info, id 290) | approx. 125 W/m² of element at 20 °C room and mean water 38 °C; recommended max. 35 W/m² of floor for comfort reasons; heating approx. 60% radiation / 40% convection p. 2 |
| Heating capacity (Krantz e-mail, id 289) | approx. 350 W/m² of element achievable at flow 48 °C / return 43 °C and room 20 °C (freely suspended or f.Q. 90%, coverage approx. 30%); spread max. 5 K; max. 100 W/m² of floor in the occupied zone with turbulent ceiling ventilation p. 1 |
Design
| Property | Value · Source |
|---|---|
| Sizes | nominal length 1000–4000 mm in steps of 100 mm; width 400–1200 mm in steps of 100 mm; height H 120 mm; pipe spacing T 100 mm p. 2 |
| Installation height | mounting height 200 mm p. 2 |
| Materials and finish | copper meander Ø 12 mm, aluminium fins, U-shaped sheet steel frame; powder coating RAL (standard RAL 9005) p. 2 |
| Connections | buiseinden voor insteek- of persverbinding; 2 aansluitingen bij ca. ≤ 2.5 m², anders 4 p. 2 |
| Operating pressure and weight | 6 bar; approx. 13 kg/m² filled p. 2 |
| Ceiling type | open modular ceilings; correction factors for free area (20–75%) and coverage (30–80%) in Graph B p. 2 |
| Overall height | 120 mm; mounting height 200 mm p. 2 |
| System type | static cooling ceiling with increased capacity, for open modular ceilings p. 2 |
Your host
Tell Pia about your space.
Pia is Peek's digital host. Describe your hall or building, and she will show you the Krantz components that fit.
I'm Pia. Shall I show you around?
Pia is an AI avatar, not a person.
with sound and microphone
Your voice and the conversation go via Runway in the United States, where privacy protection is weaker than in the EU; we do not yet have a data processing agreement with them. By clicking the start button you give your explicit consent to this (see the privacy statement).
Not live. Pia only starts when you click.
Click the start button in Pia's window. Your browser will then ask for your microphone.
Prefer a call? Leave your name and number and we'll call you back. Or chat with Pia using the button at the bottom right.
Or call us: +31 (0)73 820 02 88
